401.2 m - Good Street, Rangiora
Open now, to 22:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 22:00 | Nonstop |
Tue. | 08:00 | - | 22:00 | Nonstop |
Wed. | 08:00 | - | 22:00 | Nonstop |
Thu. | 08:00 | - | 22:00 | Nonstop |
Fri. | 08:00 | - | 22:00 | Nonstop |
Sat. | 08:00 | - | 22:00 | Nonstop |
Sun. | 08:00 | - | 22:00 | Nonstop |
10.2 km - 52 Charles Street, Kaiapoi
Open now, to 21:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 21:00 | Nonstop |
Tue. | 08:00 | - | 21:00 | Nonstop |
Wed. | 08:00 | - | 21:00 | Nonstop |
Thu. | 08:00 | - | 21:00 | Nonstop |
Fri. | 08:00 | - | 21:00 | Nonstop |
Sat. | 08:00 | - | 21:00 | Nonstop |
Sun. | 08:00 | - | 21:00 | Nonstop |
17.5 km - 2 Mounter Ave, Christchurch
Open now, to 21:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 21:00 | Nonstop |
Tue. | 07:30 | - | 21:00 | Nonstop |
Wed. | 07:30 | - | 21:00 | Nonstop |
Thu. | 07:30 | - | 21:00 | Nonstop |
Fri. | 07:30 | - | 21:00 | Nonstop |
Sat. | 07:30 | - | 21:00 | Nonstop |
Sun. | 07:30 | - | 21:00 | Nonstop |
20.6 km - Bishopdale Mall, Cnr Farrington Ave & Harewood Rd, Christchurch
Not specifiedDay | Opening time | Closing time | Break | |
---|---|---|---|---|
Opening times not specified |
Bishopdale Mall, Cnr Farrington Ave & Harewood Rd, Christchurch, 8543, New ZealandFax: (03) 359 5552
Read more26.3 km - 555 Colombo Street, Christchurch
Open now, to 21:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |